<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Last Well &#187; Future Climbs</title>
	<atom:link href="http://www.thelastwell.org/category/campaigns/futureclimbs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelastwell.org</link>
	<description>Providing Water To An Entire Nation In Jesus&#039; Name</description>
	<lastBuildDate>Fri, 14 May 2010 12:06:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mt. Kilimanjaro Joint Missions Trip</title>
		<link>http://www.thelastwell.org/tanzania-kilimanjaro/</link>
		<comments>http://www.thelastwell.org/tanzania-kilimanjaro/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 04:37:33 +0000</pubDate>
		<dc:creator>DigitalGhost</dc:creator>
				<category><![CDATA[Future Climbs]]></category>
		<category><![CDATA[Go on a missions trip]]></category>
		<category><![CDATA[Seven Summits]]></category>

		<guid isPermaLink="false">http://thelastwell.org/private-eyes/?p=97</guid>
		<description><![CDATA[Global Impact Tanzania / Kilimanjaro - June 2009]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-weight: bold;">Global Impact Tanzania / Kilimanjaro</span> &#8211; June 2009</p>
<p><span class="Apple-style-span" style="font-family: arial;"><span class="Apple-style-span" style="color: #808080;">This coming June The Last Well and Global Impact, the Missions Ministry of McLean Bible Church, are partnering on a 2-week missions/climbing trip to Tanzania. Week one of the trip will include missions outreach projects in the local town of Arusha. There the team will work with Manna on various projects. Week two will an attempt of summiting Mt. Kilimanjaro &#8211; Africa&#8217;s Highest peak. Kilimanjaro reaches an amazing 19,330ft and is one of the fabled Seven Summits. </span></span></p>
<p><span class="Apple-style-span" style="color: #c0c0c0; font-family: arial;"><span class="Apple-style-span" style="font-family: Tahoma;"><span class="Apple-style-span" style="color: #808080;">Two teams totalling 26 members will be making this trek to Africa. All costs associated with climbing during the second week will come out of each team members own expenses. No raised money through The Last Well or Global Impact will be used for climbing. Out of the total money raised by each team, a portion will go to The Last Well&#8217;s mission of providing clean water to Liberia as well as sharing Living Water. The remainder of the raised funds will go to Global Impact/MANNA to support their ongoing efforts in world missions.</span></span><span class="Apple-style-span" style="color: #333333; font-family: Tahoma;"> </span></span></p>
<p>Check back for more info or visit <a onclick="javascript:pageTracker._trackPageview('/outgoing/www.frontlinedc.com/pages/page.asp?page_id=8325');" href="http://www.frontlinedc.com/pages/page.asp?page_id=8325">Global Impact&#8217;s page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelastwell.org/tanzania-kilimanjaro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt Wuteve</title>
		<link>http://www.thelastwell.org/mt-wuteve/</link>
		<comments>http://www.thelastwell.org/mt-wuteve/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 20:00:52 +0000</pubDate>
		<dc:creator>DigitalGhost</dc:creator>
				<category><![CDATA[Future Climbs]]></category>

		<guid isPermaLink="false">http://www.thelastwell.org/?p=347</guid>
		<description><![CDATA[Mt. Wuteve, Liberia. 4,724ft.
*tentatively scheduled for 2015
]]></description>
			<content:encoded><![CDATA[<p>Mt. Wuteve, Liberia. 4,724ft.</p>
<p>*tentatively scheduled for 2015</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelastwell.org/mt-wuteve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinson Massif</title>
		<link>http://www.thelastwell.org/vinson-massif/</link>
		<comments>http://www.thelastwell.org/vinson-massif/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 20:00:21 +0000</pubDate>
		<dc:creator>DigitalGhost</dc:creator>
				<category><![CDATA[Future Climbs]]></category>
		<category><![CDATA[Seven Summits]]></category>

		<guid isPermaLink="false">http://www.thelastwell.org/?p=345</guid>
		<description><![CDATA[Vinson Massif, Antarctica. 16,050ft.
*tentatively scheduled for 2014
]]></description>
			<content:encoded><![CDATA[<p>Vinson Massif, Antarctica. 16,050ft.</p>
<p>*tentatively scheduled for 2014</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelastwell.org/vinson-massif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carstenz Pyramid</title>
		<link>http://www.thelastwell.org/carstenz-pyramid/</link>
		<comments>http://www.thelastwell.org/carstenz-pyramid/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 19:59:56 +0000</pubDate>
		<dc:creator>DigitalGhost</dc:creator>
				<category><![CDATA[Future Climbs]]></category>
		<category><![CDATA[Seven Summits]]></category>

		<guid isPermaLink="false">http://www.thelastwell.org/?p=343</guid>
		<description><![CDATA[Cartenz, Pyramid, Oceania. 16,024ft.
*tentatively scheduled for 2013
]]></description>
			<content:encoded><![CDATA[<p>Cartenz, Pyramid, Oceania. 16,024ft.</p>
<p>*tentatively scheduled for 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelastwell.org/carstenz-pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt Everest</title>
		<link>http://www.thelastwell.org/mt-everest/</link>
		<comments>http://www.thelastwell.org/mt-everest/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 19:59:26 +0000</pubDate>
		<dc:creator>DigitalGhost</dc:creator>
				<category><![CDATA[Future Climbs]]></category>
		<category><![CDATA[Seven Summits]]></category>

		<guid isPermaLink="false">http://www.thelastwell.org/?p=341</guid>
		<description><![CDATA[Mt. Everest, Asia. 29,029ft.
*tentatively scheduled for 2012
]]></description>
			<content:encoded><![CDATA[<p>Mt. Everest, Asia. 29,029ft.</p>
<p>*tentatively scheduled for 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelastwell.org/mt-everest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt McKinley</title>
		<link>http://www.thelastwell.org/mt-mckinley/</link>
		<comments>http://www.thelastwell.org/mt-mckinley/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 19:58:49 +0000</pubDate>
		<dc:creator>DigitalGhost</dc:creator>
				<category><![CDATA[Future Climbs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seven Summits]]></category>

		<guid isPermaLink="false">http://www.thelastwell.org/?p=338</guid>
		<description><![CDATA[Mt. McKinley, North America. 20,320ft.
*tentatively scheduled for 2011
]]></description>
			<content:encoded><![CDATA[<p>Mt. McKinley, North America. 20,320ft.</p>
<p>*tentatively scheduled for 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelastwell.org/mt-mckinley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cerro Aconcagua</title>
		<link>http://www.thelastwell.org/cerro-aconcagua/</link>
		<comments>http://www.thelastwell.org/cerro-aconcagua/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 19:47:13 +0000</pubDate>
		<dc:creator>DigitalGhost</dc:creator>
				<category><![CDATA[Future Climbs]]></category>
		<category><![CDATA[Seven Summits]]></category>

		<guid isPermaLink="false">http://www.thelastwell.org/?p=327</guid>
		<description><![CDATA[ Cerro Aconcagua. 22,841ft.
*tentatively scheduled for  2011.
Cerro Aconcagua is the highest peak in South America rising to an impressive 22,841ft. It is also noted as the highest mountain outside of Asia. It is located in the Andes range withing the country of Argentina. This will be an challenge for The Last Well team but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-329" title="cerro-aconcagua" src="http://www.thelastwell.org/wp-content/uploads/cerro-aconcagua-300x225.jpg" alt="cerro-aconcagua" width="300" height="225" /> Cerro Aconcagua. 22,841ft.</p>
<p>*tentatively scheduled for  2011.</p>
<p>Cerro Aconcagua is the highest peak in South America rising to an impressive 22,841ft. It is also noted as the highest mountain outside of Asia. It is located in the Andes range withing the country of Argentina. This will be an challenge for The Last Well team but an amazing feat. Check back for updates on the Seven Summits campaign to South America&#8217;s tallest mountain!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelastwell.org/cerro-aconcagua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
